Nutritional Composition
Independent feed laboratory testing shows SoyChoice provides consistent nutrients from load to load.
| Moisture | Crude Protein | Crude Fat | ||||
|---|---|---|---|---|---|---|
| % | SD* | % | SD* | % | SD* | |
| SoyChoice | 7.8 | 0.64 | 44.0 | 0.87 | 6.50 | 0.47 |
| Full-Fat Soybeans | 11.4 | 1.5 | 35.2 | 1.5 | 19.2 | 1.4 |
| Blood Meal | 5.7 | 4.0 | 89.7 | 5.9 | 0.8 | 1.0 |
| Dry Distiller's Grains | 11.8 | 1.3 | 27.6 | 1.3 | 10.4 | 0.7 |
| Corn Gluten Meal | 10.5 | 1.5 | 60.6 | 2.9 | 2.5 | 1.5 |
*SD= Standard Deviation - Measure of variability for each nutrient. A lower SD represents a product with lower variability for the nutrient.
SoyChoice Nutritional Specifications
SoyChoice45 Nutritional Specifications
